
T35 type axial fan
The T35 type axial fan is an axial fan for general ventilation, exhaust, and air-circulation applications. It offers...
View Details
The GXF Diagonal Flow Fan is a diagonal-flow fan for ducted ventilation and general air-handling applications. It offers B2B buyers, contractors, and equipment manufacturers a practical option for project-based sourcing.
The GXF Diagonal Flow Fan is a diagonal-flow fan for ducted ventilation and general air-handling applications. It offers B2B buyers, contractors, and equipment manufacturers a practical option for project-based sourcing.
Product selection, configuration review, production coordination, and export delivery can be supported according to the application and installation requirements provided by the customer.
| Model(Nº) | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) | Staticpressure(Pa) | Noise dB(A) |
|---|---|---|---|---|---|---|
| 3.0F | 0.25 | 1400 | 864~2559 | 179~125 | 148~77 | ≤64 |
| 3.5S | 0.18 | 910 | 908~2725 | 107~75 | 99~55 | ≤60 |
| 3.5F | 0.37 | 1400 | 1372~4116 | 243~170 | 234~120 | ≤67 |
| 4.0S | 0.25 | 910 | 1836~3642 | 151~89 | 142~49 | ≤67 |
| 4.0F | 0.75 | 1400 | 2825~5603 | 359~211 | 336~118 | ≤78 |
| 4.5S | 0.37 | 910 | 2383~4506 | 186~141 | 176~102 | ≤68 |
| 4.5F | 1.1 | 1400 | 3664~6932 | 441~332 | 417~242 | ≤82 |
| 5.0S | 0.75 | 910 | 3416~7257 | 226~143 | 212~79 | ≤71 |
| 5.0F | 2.2 | 1420 | 5338~11339 | 552~350 | 518~192 | ≤84 |
| 6.0S | 1.5 | 960 | 7332~13677 | 332~246 | 300~122 | ≤79 |
| 6.0F | 5.5 | 1450 | 11075~20660 | 758~561 | 685~277 | ≤90 |
| 7.0S | 3 | 960 | 9232~18309 | 440~333 | 413~225 | ≤81 |
| 8.0S | 7.5 | 960 | 19645~32524 | 637~476 | 564~276 | ≤85 |
Review the complete industrial fan catalog for series information, model references, and selection preparation.
Start with your contact details and a brief description of the application. Technical details are helpful when known, but our team can help organize them.