
C6-46 centrifugal fan for extraction dust
HDFAN C6-46 Centrifugal Fan for Dust Extraction is designed for industrial and building ventilation projects. Centrifugal dust-extraction fan...
View Details
HDFAN C6-48 Centrifugal Fan for Dust Extraction is designed for industrial and building ventilation projects. Centrifugal dust-extraction fan for dust- and fibre-laden air Select the final model against required airflow, static pressure, installation arrangement and power supply. Confirm the operating medium and site conditions before ordering.
Centrifugal dust-extraction fan for dust- and fibre-laden air
This series is positioned as a c6-48 centrifugal fan for dust extraction for the applications stated in the product catalogue. Available performance and construction details vary by model.
Centrifugal dust-extraction fan for dust- and fibre-laden air
Use the fan only within the medium, installation and operating limits specified for the selected catalogue model. Confirm any temperature, dust loading, corrosive gas, explosive-atmosphere, drive and mounting requirements before order.
Please provide required airflow, static pressure, air medium, operating temperature, installation arrangement, power supply and applicable site restrictions. HDFAN can then confirm the suitable series and model data.
| Model(Nº) | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) |
|---|---|---|---|---|
| 3.15C | 3 | 3150 | 3017~3323 | 1507~1376 |
| 3.15C | 2.2 | 3150 | 1487~2711 | 1880~1615 |
| 3.15C | 2.2 | 2800 | 2410~2954 | 1274~1086 |
| 3.15C | 1.5 | 2800 | 1322~2138 | 1483~1344 |
| 3.15C | 1.5 | 2500 | 2152~2637 | 1015~865 |
| 3.15C | 1.1 | 2500 | 1180~1909 | 1181~1070 |
| 3.15C | 1.1 | 2240 | 1057~2363 | 948~694 |
| 3.15C | 0.75 | 2000 | 944~2110 | 755~553 |
| 3.15C | 0.75 | 1800 | 850~1899 | 611~448 |
| 3.15C | 0.75 | 1600 | 755~1688 | 483~354 |
| 4C | 4 | 2500 | 3932~5495 | 1737~1384 |
| 4C | 3 | 2500 | 2369~3411 | 1933~1810 |
| 4C | 3 | 2240 | 3056~4924 | 1451~1110 |
| 4C | 2.2 | 2240 | 2122~2589 | 1550~1505 |
| 4C | 2.2 | 2000 | 1895~4396 | 1234~884 |
| 4C | 1.5 | 1800 | 1705~3957 | 999~716 |
| 4C | 1.5 | 1600 | 3183~3517 | 624~565 |
| 4C | 1.1 | 1600 | 1516~2850 | 789~672 |
| 4C | 0.75 | 1400 | 1326~3077 | 603~433 |
| 4C | 0.75 | 1250 | 1184~2748 | 481~345 |
| 5C | 7.5 | 2000 | 7883~8623 | 1521~1381 |
| 5C | 5.5 | 2000 | 3553~6958 | 1953~1647 |
| 5C | 5.5 | 1800 | 7095~7761 | 1230~1118 |
| 5C | 4 | 1800 | 3198~6262 | 1580~1332 |
| 5C | 3 | 1600 | 2842~6899 | 1247~882 |
| 5C | 2 | 1400 | 2487~6036 | 954~675 |
| 5C | 1.5 | 1250 | 2221~4349 | 760~641 |
| 5C | 2.2 | 1250 | 4927~5390 | 592~538 |
| 5C | 1.1 | 1120 | 1990~3896 | 610~514 |
| 5C | 1.5 | 1120 | 4415~4829 | 475~432 |
| 5C | 0.75 | 1000 | 1776~3035 | 486~436 |
| 5C | 1.1 | 1000 | 3479~4312 | 410~344 |
| 6.3C | 7.5 | 1600 | 5686~8233 | 1985~1866 |
| 6.3C | 11 | 1600 | 9713~13799 | 1782~1403 |
| 6.3C | 5.5 | 1400 | 4975~8499 | 1517~1362 |
| 6.3C | 7.5 | 1400 | 9743~12074 | 1279~1073 |
| 6.3C | 4 | 1250 | 4442~7588 | 1208~1085 |
| 6.3C | 5.5 | 1250 | 8699~10781 | 1019~855 |
| 6.3C | 3 | 1120 | 3980~7794 | 969~818 |
| 6.3C | 4 | 1120 | 8831~9660 | 755~686 |
| 6.3C | 2.2 | 1000 | 3554~6071 | 772~693 |
| 6.3C | 3 | 1000 | 6959~8625 | 651~547 |
| 6.3C | 1.5 | 900 | 3198~4631 | 625~588 |
| 6.3C | 2.2 | 900 | 5464~7762 | 561~443 |
| 6.3C | 1.1 | 800 | 2843~4116 | 494~464 |
| 6.3C | 1.5 | 800 | 4857~6900 | 443~350 |
| Model(Nº) | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) |
|---|---|---|---|---|
| 8C | 15 | 1250 | 9096~22075 | 1953~1381 |
| 8C | 11 | 1120 | 11799~19779 | 1472~1108 |
| 8C | 7.5 | 1120 | 8150~9763 | 1566~1526 |
| 8C | 7.5 | 1000 | 7276~17660 | 1247~882 |
| 8C | 5.5 | 900 | 6549~12824 | 1009~851 |
| 8C | 7.5 | 900 | 14530~15894 | 786~714 |
| 8C | 3 | 800 | 5821~8429 | 797~749 |
| 8C | 4 | 800 | 9944~14128 | 716~564 |
| 8C | 3 | 710 | 5166~12539 | 627~444 |
| 8C | 2.2 | 630 | 4584~11126 | 494~350 |
| 10C | 18.5 | 1000 | 14804~22057 | 2043~1900 |
| 10C | 22 | 1000 | 25610~36417 | 1787~1381 |
| 10C | 15 | 900 | 13323~23049 | 1653~1445 |
| 10C | 18.5 | 900 | 26247~32776 | 1349~1118 |
| 10C | 11 | 800 | 11843~23331 | 1297~1065 |
| 10C | 15 | 800 | 26291~29134 | 978~882 |
| 10C | 7.5 | 710 | 10510~20706 | 1026~838 |
| 10C | 11 | 710 | 23334~25856 | 769~695 |
| 10C | 5.5 | 630 | 9327~18373 | 807~659 |
| 10C | 7.5 | 630 | 20704~22943 | 605~547 |
| 10C | 4 | 560 | 8290~16331 | 638~521 |
| 10C | 5.5 | 560 | 18404~20393 | 478~432 |
| 10C | 4 | 500 | 7402~18208 | 508~344 |
| 12.5C | 30 | 800 | 2313~34465 | 2043~1900 |
| 12.5C | 37 | 800 | 40017~56902 | 1787~1381 |
| 12.5C | 22 | 710 | 20528~35515 | 1607~1405 |
| 12.5C | 30 | 710 | 40442~50501 | 1311~1087 |
| 12.5C | 15 | 630 | 18215~31513 | 1264~1105 |
| 12.5C | 18.5 | 630 | 35885~44811 | 1031~855 |
| 12.5C | 11 | 560 | 1619~28011 | 997~873 |
| 12.5C | 15 | 560 | 31897~39832 | 814~675 |
| 12.5C | 7.5 | 500 | 14457~25010 | 795~695 |
| 12.5C | 11 | 500 | 28480~35564 | 649~538 |
Review the complete industrial fan catalog for series information, model references, and selection preparation.
Start with your contact details and a brief description of the application. Technical details are helpful when known, but our team can help organize them.