
9-26 high pressure centrifugal fan
The 9-26 high pressure centrifugal fan is a high-pressure fan intended for industrial air movement and process ventilation...
View Details
The 9-19 High Pressure Centrifugal Fan is a centrifugal fan designed for applications that require high-pressure air movement. It is a practical choice for B2B buyers, contractors, and equipment manufacturers seeking a project-oriented fan solution.
The 9-19 High Pressure Centrifugal Fan is a centrifugal fan designed for applications that require high-pressure air movement. It is a practical choice for B2B buyers, contractors, and equipment manufacturers seeking a project-oriented fan solution.
Product selection, configuration review, production coordination, and export delivery can be supported according to the application and installation requirements provided by the customer.
| Model(Nº) | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) |
|---|---|---|---|---|
| 3.5A | 1.5 | 2800 | 552~847 | 2745~2744 |
| 4A | 2.2 | 2800 | 824~1264 | 3584~3597 |
| 4A | 3 | 2900 | 1410~1704 | 3507~3253 |
| 4.5A | 4 | 2900 | 1174~2062 | 4603~4447 |
| 4.5A | 5.5 | 2900 | 2281~2504 | 4297~4112 |
| 5A | 7.5 | 2900 | 1610~2844 | 5697~5517 |
| 5A | 11 | 2930 | 3166~3488 | 5323~5080 |
| 5.6A | 11 | 2930 | 2262~3619 | 7182~7109 |
| 5.6A | 18.5 | 2930 | 3996~4901 | 6954~6400 |
| 6.3A | 18.5 | 2930 | 3220~5153 | 9149~9055 |
| 6.3A | 30 | 2950 | 5690~6978 | 8857~8148 |
| 7.1A | 7.5 | 1450 | 2305~4994 | 2872~2561 |
| 7.1A | 37 | 2950 | 4610~7376 | 11717~11596 |
| 7.1A | 55 | 2970 | 8144~9988 | 11340~10426 |
| 8A | 11 | 1450 | 3297~6484 | 3646~3407 |
| 8A | 15 | 1450 | 5275~7144 | 3584~3231 |
| 9A | 18.5 | 1450 | 4695~7511 | 4597~4551 |
| 9A | 22 | 1450 | 8294~10171 | 4453~4101 |
| 10A | 30 | 1470 | 6440~12450 | 5840~5495 |
| 10A | 37 | 1480 | 13952~15455 | 5244~4958 |
| 11.2A | 18.5 | 960 | 5990~11580 | 3182~2996 |
| 11.2A | 22 | 970 | 12978~14375 | 2860~2705 |
| 11.2A | 55 | 1480 | 9047~15380 | 7364~7236 |
| 11.2A | 75 | 1480 | 17491~21713 | 6927~6246 |
| 12.5A | 30 | 960 | 8327~19985 | 3975~3377 |
| 12.5A | 75 | 1480 | 12577~18447 | 9229~9310 |
| 12.5A | 90 | 1480 | 15512~24316 | 9390~8678 |
| 12.5A | 110 | 1480 | 21381~30186 | 9068~7822 |
| 14A | 75 | 990 | 19888~28078 | 4917~4249 |
| Model(Nº) | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) |
|---|---|---|---|---|
| 7.1D | 37 | 2950 | 4610~7376 | 11717~11596 |
| 7.1D | 55 | 2970 | 8144~9988 | 11340~10426 |
| 8D | 75 | 2970 | 6594~11649 | 15034~14546 |
| 8D | 110 | 2980 | 12968~14287 | 14021~13362 |
| 8D | 7.5 | 1450 | 3297~4616 | 3620~3647 |
| 8D | 15 | 1450 | 5275~7144 | 3584~3231 |
| 9D | 15 | 1450 | 4695~7511 | 4597~4551 |
| 9D | 22 | 1450 | 8294~10171 | 4453~4101 |
| 10D | 30 | 1470 | 6440~12450 | 5840~5495 |
| 10D | 37 | 1480 | 13952~15455 | 5244~4958 |
| 11.2D | 75 | 1480 | 17491~21713 | 6927~6246 |
| 11.2D | 15 | 970 | 5990~11580 | 3182~2996 |
| 11.2D | 22 | 970 | 12978~14375 | 2860~2705 |
| 12.5D | 75 | 1480 | 12577~18447 | 9229~9310 |
| 12.5D | 110 | 1480 | 21381~30186 | 9068~7822 |
| 14D | 220 | 1490 | 30040~42409 | 11464~9878 |
| 14D | 75 | 990 | 19888~28078 | 4917~4249 |
| 16D | 400 | 1490 | 57150~63305 | 13808~13035 |
| 16D | 110 | 990 | 29687~41912 | 6456~5575 |
Review the complete industrial fan catalog for series information, model references, and selection preparation.
Start with your contact details and a brief description of the application. Technical details are helpful when known, but our team can help organize them.