
PYD type induction fan
HDFAN PYD Induction Fan is designed for industrial and building ventilation projects. Induction fan for supporting ventilation in...
View Details
HDFAN FAD(S) Square Exhaust Fan is designed for industrial and building ventilation projects. Square exhaust fan for local or general air exchange in industrial buildings Select the final model against required airflow, static pressure, installation arrangement and power supply. Confirm the operating medium and site conditions before ordering.
Square exhaust fan for local or general air exchange in industrial buildings
This series is positioned as a fad(s) square exhaust fan for the applications stated in the product catalogue. Available performance and construction details vary by model.
Square exhaust fan for local or general air exchange in industrial buildings
Use the fan only within the medium, installation and operating limits specified for the selected catalogue model. Confirm any temperature, dust loading, corrosive gas, explosive-atmosphere, drive and mounting requirements before order.
Please provide required airflow, static pressure, air medium, operating temperature, installation arrangement, power supply and applicable site restrictions. HDFAN can then confirm the suitable series and model data.
| Model(Nº) | Size | Power(W) | Voltage(V) | Rotation(r/min) | Volume(m³/h) | Noise dB(A) |
|---|---|---|---|---|---|---|
| FAD20-4 | 8 Inch | 25 | 220 | 1400 | 780 | 50 |
| FAD25-4 | 10 Inch | 30 | 220 | 1400 | 840 | 51 |
| FAD30-4 | 12 Inch | 40 | 220 | 1400 | 1080 | 51 |
| FAD35-4 | 14 Inch | 55 | 220 | 1400 | 2280 | 53 |
| FAD40-4 | 16 Inch | 145 | 220(380) | 1400 | 2880 | 54 |
| FAD(S)50-4 | 20 Inch | 350 | 220(380) | 1400 | 5700 | 56 |
FAD Series General Type Industrial Exhaust Fan
| Model | D | A | B | H | 4-d | Unit Weight(kg) |
|---|---|---|---|---|---|---|
| FAD20-4 | Ø215 | 247 | 202 | 135 | 6 | 1.3 |
| FAD25-4 | Ø265 | 293 | 247 | 140 | 6 | 1.52 |
| FAD30-4 | Ø315 | 355 | 300 | 160 | 6 | 2.2 |
| FAD35-4 | Ø370 | 410 | 338 | 172 | 6 | 2.73 |
| FAD40-4 | Ø410 | 480 | 400 | 245 | 12 | 4.65 |
| FAD50-4 | Ø515 | 585 | 470 | 255 | 12 | 7.5 |
FAD Series Louver Type Industrial Exhaust Fan
| Model | D | A | B | H | H1 | C×C | 4-d | Unit Weight(kg) |
|---|---|---|---|---|---|---|---|---|
| FAD20-4 | Ø215 | 288 | 255 | 190 | 140 | 243 | 8 | 1.85 |
| FAD25-4 | Ø265 | 315 | 285 | 190 | 140 | 275 | 8 | 2.15 |
| FAD30-4 | Ø315 | 375 | 350 | 215 | 165 | 340 | 8 | 2.95 |
| FAD35-4 | Ø370 | 450 | 415 | 215 | 165 | 400 | 8 | 3.88 |
| FAD40-4 | Ø410 | 480 | 440 | 280 | 230 | 425 | 12 | 5.7 |
Review the complete industrial fan catalog for series information, model references, and selection preparation.
Start with your contact details and a brief description of the application. Technical details are helpful when known, but our team can help organize them.