
DKT air condition fan
The DKT air condition fan is a fan intended for air-conditioning and building ventilation system applications. It offers...
View Details
The KTS multi-blade centrifugal fan is a centrifugal fan for industrial ventilation, exhaust, and general air-handling applications. It offers B2B buyers, contractors, and equipment manufacturers a practical option for project-based sourcing.
The KTS multi-blade centrifugal fan is a centrifugal fan for industrial ventilation, exhaust, and general air-handling applications. It offers B2B buyers, contractors, and equipment manufacturers a practical option for project-based sourcing.
Product selection, configuration review, production coordination, and export delivery can be supported according to the application and installation requirements provided by the customer.
| Model(Nº) | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) | Staticpressure(Pa) |
|---|---|---|---|---|---|
| KTS-9" | 0.55 | 900 | 1328~3171 | 218~209 | 198~154 |
| KTS-9" | 0.75 | 1000 | 1476~3524 | 269~259 | 245~190 |
| KTS-9" | 1.1 | 1200 | 2346~4670 | 378~361 | 343~223 |
| KTS-9" | 1.1 | 1400 | 2736~5448 | 514~491 | 457~304 |
| KTS-9" | 2.2 | 1630 | 3398~6317 | 565~370 | 510~339 |
| KTS-10" | 0.75 | 900 | 2422~3905 | 215~151 | 190~101 |
| KTS-10" | 1.1 | 1000 | 2691~4339 | 256~186 | 234~108 |
| KTS-10" | 1.5 | 1200 | 3299~5207 | 381~268 | 338~155 |
| KTS-10" | 2.2 | 1400 | 3768~6075 | 520~365 | 460~211 |
| KTS-10" | 3 | 1630 | 3937~7919 | 709~600 | 635~515 |
| KTS-12" | 1.1 | 800 | 3221~6025 | 251~195 | 224~106 |
| KTS-12" | 1.5 | 900 | 2623~6778 | 315~247 | 285~135 |
| KTS-12" | 2.2 | 1120 | 4288~8021 | 488~407 | 414~367 |
| KTS-12" | 3 | 1250 | 5033~9414 | 610~475 | 549~260 |
| KTS-12" | 4 | 1430 | 5579~10633 | 809~660 | 730~596 |
| KTS-15" | 1.5 | 700 | 4934~8676 | 242~200 | 211~103 |
| KTS-15" | 2.2 | 820 | 5780~10164 | 332~273 | 288~160 |
| KTS-15" | 3 | 930 | 6526~10977 | 455~337 | 400~295 |
| KTS-15" | 4 | 1130 | 6815~11658 | 670~607 | 588~434 |
| KTS-15" | 5.5 | 1250 | 7330~12422 | 920~835 | 820~665 |
| KTS-18" | 2.2 | 600 | 6854~12375 | 283~203 | 240~109 |
| KTS-18" | 3 | 720 | 8150~14507 | 393~242 | 332~149 |
| KTS-18" | 4 | 820 | 9404~16738 | 441~272 | 440~200 |
| KTS-18" | 5.5 | 1000 | 10355~17056 | 752~385 | 687~218 |
| KTS-18" | 7.5 | 1100 | 10745~18766 | 920~550 | 840~330 |
| KTS-20" | 3 | 560 | 7343~15390 | 289~216 | 272~140 |
| KTS-20" | 4 | 610 | 8412~17628 | 378~283 | 356~184 |
| KTS-20" | 5.5 | 720 | 9613~20146 | 495~370 | 465~240 |
| KTS-20" | 7.5 | 850 | 10815~2737 | 758~645 | 633~356 |
| KTS-20" | 11 | 950 | 12563~28454 | 938~787 | 801~426 |
| KTS-22" | 4 | 550 | 11528~22666 | 335~218 | 307~110 |
| KTS-22" | 5.5 | 650 | 13624~26787 | 467~305 | 428~153 |
| KTS-22" | 7.5 | 720 | 16831~29672 | 607~373 | 525~187 |
| KTS-22" | 11 | 880 | 18706~33021 | 802~475 | 787~276 |
| KTS-22" | 15 | 950 | 19707~35983 | 1005~708 | 953~455 |
| KTS-25" | 5.5 | 520 | 17107~27831 | 345~243 | 307~170 |
| KTS-25" | 7.5 | 650 | 19081~31042 | 430~303 | 383~215 |
| KTS-25" | 11 | 720 | 21713~35324 | 680~518 | 606~358 |
| KTS-25" | 15 | 760 | 22473~37205 | 840~671 | 763~502 |
| KTS-25" | 18.5 | 800 | 23656~42377 | 921~650 | 846~407 |
| KTS-25" | 22 | 860 | 27012~46720 | 1142~758 | 1047~480 |
| KTS-28" | 7.5 | 500 | 21203~33778 | 393~355 | 351~275 |
| KTS-28" | 11 | 560 | 24321~38745 | 523~468 | 462~366 |
| KTS-28" | 15 | 650 | 27439~43712 | 625~590 | 588~460 |
| KTS-28" | 18.5 | 720 | 30557~48680 | 825~590 | 729~578 |
| KTS-28" | 22 | 800 | 33675~53647 | 990~897 | 886~702 |
| KTS-28" | 30 | 900 | 37417~57608 | 1224~1108 | 1094~866 |
| KTS-30" | 11 | 500 | 24938~35334 | 494~426 | 450~360 |
| KTS-30" | 15 | 560 | 27931~39574 | 620~535 | 564~450 |
| KTS-30" | 18.5 | 600 | 29926~48202 | 723~614 | 647~516 |
| KTS-30" | 22 | 680 | 32420~52219 | 835~720 | 760~605 |
| KTS-30" | 30 | 750 | 33601~63015 | 1177~825 | 1107~691 |
| KTS-30" | 37 | 820 | 35129~66906 | 1425~986 | 1387~765 |
| KTS-33" | 11 | 400 | 30006~46447 | 366~303 | 318~208 |
| KTS-33" | 15 | 450 | 34397~53244 | 481~398 | 418~273 |
| KTS-33" | 18.5 | 500 | 36592~56642 | 545~451 | 473~309 |
| KTS-33" | 22 | 550 | 38788~60041 | 612~506 | 532~347 |
| KTS-33" | 30 | 600 | 43179~66838 | 760~628 | 660~430 |
| KTS-33" | 37 | 650 | 47716~73562 | 927~766 | 804~525 |
| KTS-33" | 45 | 700 | 51533~79770 | 1084~896 | 940~614 |
| KTS-36" | 15 | 350 | 31926~52079 | 360~286 | 317~217 |
| KTS-36" | 18.5 | 400 | 36487~59519 | 468~374 | 414~283 |
| KTS-36" | 22 | 450 | 41048~66959 | 593~474 | 524~359 |
| KTS-36" | 30 | 500 | 45608~74399 | 732~585 | 647~443 |
| KTS-36" | 37 | 550 | 50169~81839 | 886~707 | 783~536 |
| KTS-36" | 45 | 600 | 54730~89278 | 1054~842 | 932~638 |
| KTS-36" | 55 | 650 | 57801~100902 | 1289~815 | 1129~442 |
Review the complete industrial fan catalog for series information, model references, and selection preparation.
Start with your contact details and a brief description of the application. Technical details are helpful when known, but our team can help organize them.