
JD series mixed flow duct ventilator
HDFAN JD Mixed-Flow Duct Booster Ventilator is designed for industrial and building ventilation projects. Mixed-flow duct booster ventilator...
View Details
HDFAN HL3-2A/HLF-6 Mixed Flow Fan is designed for industrial and building ventilation projects. Mixed-flow fan combining axial and centrifugal characteristics for supply and exhaust duties in industrial and civil buildings. Select the final model against required airflow, static pressure, installation arrangement and power supply. Confirm the operating medium and site conditions before ordering.
Mixed-flow fan combining axial and centrifugal characteristics for supply and exhaust duties in industrial and civil buildings.
This series is positioned as a hl3-2a/hlf-6 mixed flow fan for the applications stated in the product catalogue. Available performance and construction details vary by model.
Mixed-flow fan combining axial and centrifugal characteristics for supply and exhaust duties in industrial and civil buildings.
Use the fan only within the medium, installation and operating limits specified for the selected catalogue model. Confirm any temperature, dust loading, corrosive gas, explosive-atmosphere, drive and mounting requirements before order.
Please provide required airflow, static pressure, air medium, operating temperature, installation arrangement, power supply and applicable site restrictions. HDFAN can then confirm the suitable series and model data.
| Model(No) | Power(kW) | Voltage(V) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) | Staticpressure(Pa) |
|---|---|---|---|---|---|---|
| 4.0A | 0.37 | 380 | 2900 | 2136~3056 | 1331~865 | 1182~585 |
| 4.5A | 0.55 | 380 | 2900 | 2685~4028 | 1607~906 | 1529~718 |
| 4.5A | 0.75 | 380 | 1450 | 1080~1650 | 406~245 | 358~178 |
| 5.0A | 1.1 | 380 | 2900 | 4366~5708 | 1440~1119 | 1301~825 |
| 5.0A | 1.5 | 380 | 1450 | 1820~2500 | 440~315 | 376~220 |
| 6.0A | 2.2 | 380 | 2900 | 6438~8010 | 1629~1215 | 1466~931 |
| 6.0A | 3 | 380 | 1450 | 3220~4200 | 480~320 | 400~250 |
| 6.5A | 3 | 380 | 2900 | 8065~9805 | 1802~1319 | 1633~1024 |
| 6.5A | 4 | 380 | 1450 | 4050~5200 | 520~380 | 450~300 |
| 7.0A | 4 | 380 | 2900 | 9856~12543 | 2022~1519 | 1820~1218 |
| 7.0A | 5.5 | 380 | 1450 | 4950~6600 | 620~425 | 500~350 |
| 7.5A | 5.5 | 380 | 2900 | 13417~15250 | 1622~1118 | 1462~825 |
| 7.5A | 7.5 | 380 | 1450 | 6750~8250 | 680~480 | 570~405 |
| 8.0A | 7.5 | 380 | 2900 | 15401~20528 | 2021~1525 | 1755~1155 |
| 8.5A | 11 | 380 | 1450 | 8750~11880 | 740~625 | 620~485 |
| 9.0A | 11 | 380 | 2900 | 15401~20528 | 2021~1525 | 1825~1355 |
| 9.0A | 15 | 380 | 1450 | 10875~15125 | 805~645 | 700~505 |
| 10A | 15 | 380 | 2900 | 23761~28452 | 1681~1205 | 1510~995 |
| 10A | 18.5 | 380 | 1450 | 13125~17500 | 870~725 | 750~585 |
| 11A | 22 | 380 | 1450 | 16227~21146 | 951~805 | 800~655 |
| 12A | 30 | 380 | 970 | 20000~27000 | 650~525 | 550~405 |
| 12.5A | 18.5 | 380 | 970 | 23581~29615 | 590~415 | 505~325 |
| 12.5A | 30 | 380 | 1450 | 18750~26250 | 861~760 | 720~475 |
| 12.5A | 37 | 380 | 970 | 27031~30568 | 416~363 | 289~210 |
Review the complete industrial fan catalog for series information, model references, and selection preparation.
Start with your contact details and a brief description of the application. Technical details are helpful when known, but our team can help organize them.