DT Series Cabinet Centrifugal Fans
The DT Series Cabinet Centrifugal Fans is a cabinet-style centrifugal fan series for organized ventilation and air-handling installations. It is a practical choice for B2B buyers, contractors, and equipment manufacturers seeking a project-oriented fan solution.
Designed for Industrial Ventilation Projects
DT Series Cabinet Centrifugal Fans
The DT Series Cabinet Centrifugal Fans is a cabinet-style centrifugal fan series for organized ventilation and air-handling installations. It is a practical choice for B2B buyers, contractors, and equipment manufacturers seeking a project-oriented fan solution.
Key Features
- Cabinet configuration for convenient system integration
- Centrifugal fan design for ducted ventilation
- Suitable for commercial and industrial projects
Applications
- Building ventilation
- HVAC air supply and exhaust
- Industrial duct systems
Project Support
Product selection, configuration review, production coordination, and export delivery can be supported according to the application and installation requirements provided by the customer.
Performance Table
DT Single speed series
| Model(Nº) | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) | Staticpressure(Pa) |
|---|---|---|---|---|---|
| 9" | 0.55 | 900 | 1328~3171 | 218~209 | 198~154 |
| 9" | 0.75 | 1000 | 1476~3524 | 269~259 | 245~190 |
| 9" | 1.1 | 1200 | 2346~4670 | 378~361 | 343~223 |
| 9" | 1.5 | 1400 | 2736~5448 | 514~491 | 457~304 |
| 9" | 2.2 | 1630 | 3398~6317 | 565~370 | 510~339 |
| 10" | 0.75 | 900 | 2422~3905 | 215~151 | 190~101 |
| 10" | 1.1 | 1000 | 2691~4339 | 256~186 | 234~108 |
| 10" | 1.5 | 1200 | 3299~5207 | 381~268 | 338~155 |
| 10" | 2.2 | 1400 | 3768~6075 | 520~365 | 460~211 |
| 10" | 3 | 1630 | 3937~7919 | 709~600 | 635~515 |
| 12" | 1.1 | 800 | 3221~6025 | 251~195 | 224~106 |
| 12" | 1.5 | 900 | 2623~6778 | 315~247 | 285~135 |
| 12" | 2.2 | 1120 | 4288~8021 | 488~407 | 414~367 |
| 12" | 3 | 1250 | 5033~9414 | 610~475 | 549~260 |
| 12" | 4 | 1430 | 5579~10633 | 809~660 | 730~596 |
| 15" | 1.5 | 700 | 4934~8676 | 242~200 | 211~103 |
| 15" | 2.2 | 820 | 5780~10164 | 332~273 | 288~160 |
| 15" | 3 | 930 | 6526~10977 | 455~337 | 400~295 |
| 15" | 4 | 1130 | 6815~11658 | 670~607 | 588~434 |
| 15" | 5.5 | 1250 | 7330~12422 | 920~835 | 820~665 |
| 18" | 2.2 | 600 | 6854~12375 | 283~203 | 240~109 |
| 18" | 3 | 720 | 8150~14507 | 393~242 | 332~149 |
| 18" | 4 | 820 | 9404~16738 | 441~272 | 440~200 |
| 18" | 5.5 | 1000 | 10355~17056 | 752~385 | 687~218 |
| 18" | 7.5 | 1100 | 10745~18766 | 920~550 | 840~330 |
| 20" | 3 | 560 | 7343~15390 | 289~216 | 272~140 |
| 20" | 4 | 610 | 8412~17628 | 378~283 | 356~184 |
| 20" | 5.5 | 720 | 9613~20146 | 495~370 | 465~240 |
| 20" | 7.5 | 850 | 10815~22737 | 758~645 | 633~356 |
| 20" | 11 | 950 | 12563~28454 | 938~787 | 801~426 |
| 22" | 4 | 550 | 11528~22666 | 335~218 | 307~110 |
| 22" | 5.5 | 650 | 13624~26787 | 467~305 | 428~153 |
| 22" | 7.5 | 720 | 16831~29672 | 607~373 | 525~187 |
| 22" | 11 | 880 | 18706~33021 | 802~475 | 787~276 |
| 22" | 15 | 950 | 19707~35983 | 1005~708 | 953~455 |
| 25" | 5.5 | 520 | 17107~27831 | 345~243 | 307~170 |
| 25" | 7.5 | 650 | 19081~31042 | 430~303 | 383~215 |
| 25" | 11 | 720 | 21713~35324 | 680~518 | 606~358 |
| 25" | 15 | 760 | 22473~37205 | 840~671 | 763~502 |
| 25" | 18.5 | 800 | 23656~42377 | 921~650 | 846~407 |
| 25" | 22 | 860 | 27012~46720 | 1142~758 | 1047~480 |
| 28" | 7.5 | 500 | 21203~33778 | 393~355 | 351~275 |
| 28" | 11 | 560 | 24321~38745 | 523~468 | 462~366 |
| 28" | 15 | 650 | 27439~43712 | 625~590 | 588~460 |
| 28" | 18.5 | 720 | 30557~48680 | 825~590 | 729~578 |
| 28" | 22 | 800 | 33675~53647 | 990~897 | 886~702 |
| 28" | 30 | 900 | 37417~57608 | 1224~1108 | 1094~866 |
| 30" | 11 | 500 | 24938~35334 | 494~426 | 450~360 |
| 30" | 15 | 560 | 27931~39574 | 620~535 | 564~450 |
| 30" | 18.5 | 600 | 29926~48202 | 723~614 | 647~516 |
| 30" | 22 | 680 | 32420~52219 | 835~720 | 760~605 |
| 30" | 30 | 750 | 33601~63015 | 1177~825 | 1107~691 |
| 30" | 37 | 820 | 35129~66906 | 1425~986 | 1387~765 |
| 33" | 11 | 400 | 30006~46447 | 366~303 | 318~208 |
| 33" | 15 | 450 | 34397~53244 | 481~398 | 418~273 |
| 33" | 18.5 | 500 | 36592~56642 | 545~451 | 473~309 |
| 33" | 22 | 550 | 38788~60041 | 612~506 | 532~347 |
| 33" | 30 | 600 | 43179~66838 | 760~628 | 660~430 |
| 33" | 37 | 650 | 47716~73562 | 927~766 | 804~525 |
| 33" | 45 | 700 | 51533~79770 | 1084~896 | 940~614 |
| 36" | 15 | 350 | 31926~52079 | 360~286 | 317~217 |
| 36" | 18.5 | 400 | 36487~59519 | 468~374 | 414~283 |
| 36" | 22 | 450 | 41048~66959 | 593~474 | 524~359 |
| 36" | 30 | 500 | 45608~74399 | 732~585 | 647~443 |
| 36" | 37 | 550 | 50169~81839 | 886~707 | 783~536 |
| 36" | 45 | 600 | 54730~89278 | 1054~842 | 932~638 |
| 36" | 55 | 650 | 57801~100902 | 1289~815 | 1129~442 |
| 40" | 30 | 430 | 52453~93220 | 663~438 | 572~378 |
| 40" | 37 | 480 | 58552~104060 | 827~546 | 747~493 |
| 40" | 45 | 520 | 63431~112731 | 970~641 | 877~579 |
| 40" | 55 | 580 | 70750~125738 | 1207~797 | 1091~720 |
| 40" | 75 | 620 | 75629~134410 | 1379~910 | 1247~822 |
| 40" | 90 | 680 | 82948~147417 | 1659~1096 | 1500~990 |
| 44" | 37 | 400 | 75176~120135 | 809~436 | 796~447 |
| 44" | 45 | 430 | 80814~129146 | 935~532 | 920~517 |
| 44" | 55 | 480 | 90211~144163 | 1165~663 | 1146~644 |
| 44" | 75 | 530 | 99608~159180 | 1420~808 | 1397~785 |
| 44" | 90 | 560 | 105246~168190 | 1585~902 | 1560~876 |
| 44" | 110 | 600 | 112764~180203 | 1820~1035 | 1791~1005 |
DT Double speed series
| Model(Nº) | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) | Staticpressure(Pa) |
|---|---|---|---|---|---|
| 12" | 2.5/0.9 | 1050 | 4227~7908 | 430~335 | 387~183 |
| 12" | 2.5/0.9 | 700 | 2818~5271 | 191~149 | 172~100 |
| 12" | 3.2/1.1 | 1250 | 5033~9414 | 610~475 | 549~260 |
| 12" | 3.2/1.1 | 830 | 3355~6276 | 271~211 | 243~116 |
| 15" | 4.7/1.5 | 1050 | 7613~13386 | 574~473 | 501~245 |
| 15" | 4.7/1.5 | 700 | 5075~8924 | 256~210 | 222~109 |
| 15" | 6.7/2.2 | 1250 | 8811~15493 | 770~635 | 670~328 |
| 15" | 6.7/2.2 | 830 | 5871~10329 | 342~281 | 298~146 |
| 18" | 6.7/2.2 | 900 | 10259~18260 | 615~441 | 524~236 |
| 18" | 6.7/2.2 | 600 | 6840~12173 | 274~196 | 233~105 |
| 18" | 9.5/3.1 | 1050 | 11969~21303 | 838~600 | 714~321 |
| 18" | 9.5/3.1 | 700 | 7979~14202 | 372~268 | 317~143 |
| 20" | 6.7/2.2 | 800 | 10681~22385 | 610~456 | 574~295 |
| 20" | 6.7/2.2 | 530 | 7121~14923 | 272~202 | 255~131 |
| 20" | 9.5/3.1 | 900 | 12017~25183 | 773~578 | 727~374 |
| 20" | 9.5/3.1 | 600 | 8011~16789 | 344~257 | 323~166 |
| 20" | 12/4 | 950 | 12736~26692 | 865~646 | 814~419 |
| 20" | 12/4 | 650 | 8651~20071 | 402~257 | 378~128 |
| 22" | 9.5/3.1 | 800 | 16768~32969 | 708~460 | 649~231 |
| 22" | 9.5/3.1 | 530 | 11179~21979 | 315~205 | 288~103 |
| 22" | 12/4 | 900 | 18864~37090 | 895~582 | 820~292 |
| 22" | 12/4 | 600 | 12576~24727 | 398~259 | 365~130 |
| 22" | 15.5/5.1 | 950 | 18907~39167 | 1057~611 | 908~308 |
| 22" | 15.5/5.1 | 630 | 13643~26827 | 470~306 | 429~154 |
| 25" | 15.5/5.1 | 720 | 23687~38535 | 661~467 | 590~329 |
| 25" | 15.5/5.1 | 480 | 15791~25689 | 294~207 | 262~146 |
| 25" | 18/6.2 | 830 | 27305~44422 | 879~620 | 783~437 |
| 25" | 18/6.2 | 550 | 18203~29614 | 390~275 | 347~194 |
| 25" | 24/8.5 | 870 | 29554~46085 | 1088~768 | 1001~480 |
| 25" | 24/8.5 | 570 | 19659~31983 | 456~321 | 407~226 |
| 28" | 18/6.2 | 660 | 30680~49448 | 666~506 | 578~265 |
| 28" | 18/6.2 | 440 | 20453~32965 | 296~225 | 257~118 |
| 28" | 24/8.5 | 720 | 33934~52527 | 814~674 | 707~461 |
| 28" | 24/8.5 | 480 | 22623~35018 | 362~300 | 314~205 |
| 28" | 33/11 | 800 | 38582~59723 | 1053~871 | 914~597 |
| 28" | 33/11 | 530 | 25722~39815 | 468~387 | 406~265 |
| 30" | 24/8.5 | 650 | 35196~60535 | 840~589 | 750~390 |
| 30" | 24/8.5 | 430 | 23464~40357 | 373~262 | 333~173 |
| 30" | 33/11 | 720 | 38986~68055 | 1030~665 | 920~435 |
| 30" | 33/11 | 480 | 25991~44703 | 458~321 | 408~212 |
| 30" | 38/13 | 820 | 44805~73089 | 1407~785 | 1325~765 |
| 30" | 38/13 | 540 | 29870~48726 | 549~381 | 517~267 |
| 33" | 33/11 | 640 | 51305~72502 | 883~735 | 742~506 |
| 33" | 33/11 | 425 | 34303~48335 | 392~328 | 330~225 |
| 33" | 38/13 | 700 | 56115~79299 | 1056~883 | 887~605 |
| 33" | 38/13 | 465 | 37410~52866 | 469~393 | 394~269 |
| 36" | 38/13 | 540 | 50169~81839 | 886~707 | 783~536 |
| 36" | 38/13 | 360 | 33640~54875 | 402~309 | 354~242 |
| 36" | 47/16 | 600 | 54730~89299 | 1054~883 | 932~605 |
| 36" | 47/16 | 400 | 36487~59519 | 468~374 | 414~283 |
Outline and Installation Drawings
Product Details PDF
Review the complete industrial fan catalog for series information, model references, and selection preparation.
Tell Us What You Need
Start with your contact details and a brief description of the application. Technical details are helpful when known, but our team can help organize them.

