VF multi-wings centrifugal fan
Centrifugal Fan Series

VF multi-wings centrifugal fan

The VF Multi-Wing Centrifugal Fan is a multi-wing centrifugal fan for general ventilation and air circulation applications. It is a practical choice for B2B buyers, contractors, and equipment manufacturers seeking a project-oriented fan solution.

Product Overview

Designed for Industrial Ventilation Projects

VF Multi-Wing Centrifugal Fan

The VF Multi-Wing Centrifugal Fan is a multi-wing centrifugal fan for general ventilation and air circulation applications. It is a practical choice for B2B buyers, contractors, and equipment manufacturers seeking a project-oriented fan solution.

Key Features

  • Multi-wing centrifugal design
  • Suitable for ducted air movement
  • Compact system integration for ventilation projects

Applications

  • Commercial ventilation
  • Equipment air circulation
  • General exhaust systems

Project Support

Product selection, configuration review, production coordination, and export delivery can be supported according to the application and installation requirements provided by the customer.

Performance Data

Performance Table

Model (N°) Power (kW) Voltage (V) Rotation (r/min) Volume (m³/h) Pressure (Pa) Static Pressure (Pa)
5A 3 380 800 4705~10897 634~607 600~416
5A 4 380 900 5311~12300 803~768 758~526
5A 5.5 380 1000 5876~12691 984~920 929~731
5A 7.5 380 1100 6534~14112 1193~1180 1127~928
5.6A 5.5 380 800 9642~16520 880~719 774~463
5.6A 7.5 380 1000 10450~15043 1396~1234 1284~1022
5.6A 11 380 1100 9411~18667 1530~1388 1406~1152
6.3A 7.5 380 750 10698~17534 887~875 810~731
6.3A 11 380 900 13715~19271 1458~1438 1333~1201
6.3A 15 380 1000 14034~23224 1775~1600 1650~1341
7.1A 11 380 750 14968~26000 1190~1150 1042~752
7.1A 15 380 800 12643~26904 1214~1410 1192~1086
7.1A 18.5 380 800 25126~33849 1480~1221 1196~794
8A 15 380 600 12604~31058 1080~1240 988~926
8A 18.5 380 750 13957~33202 1290~1410 1203~1195
8A 22 380 750 14285~36028 1330~1590 1240~1205
Note: This series of fans is equipped with permanent magnet motors (PMM) and dedicated inverters (VFDs).
Dimensions

Installation Dimensions

Model Power Inlet Dimensions Outlet Dimensions
kW D1 D2 D3 n-Ød1 A1 Ny×y=A2 A3 B1 Nx×x=B2 B3 n-d2 E F G H I C C1 C2 C3 L L1 N N1 N2 N3 M M1 n-d3 n-d4
5A 3kW Ø500 Ø550 Ø570 16-Ø12 555 119×5=595 640 315 89×4=356 395 18-Ø10 870 980 570 480 250 165 135 75 115 738 225 641 60 130 355 343 303 2-Ø14 12-12×18
5A 4kW Ø500 Ø550 Ø570 16-Ø12 555 119×5=595 640 315 89×4=356 395 18-Ø10 870 980 570 480 250 165 135 75 115 738 225 641 60 130 355 343 303 2-Ø14 12-12×18
5A 5.5kW Ø500 Ø550 Ø570 16-Ø12 555 119×5=595 640 315 89×4=356 395 18-Ø10 870 980 570 480 250 165 135 75 115 738 225 641 60 130 355 343 303 2-Ø14 12-12×18
5A 7.5kW Ø500 Ø550 Ø570 16-Ø12 555 119×5=595 640 315 89×4=356 395 18-Ø10 870 980 570 480 250 165 135 75 115 770 225 640 60 160 355 416 376 2-Ø14 12-12×18
5.6A 5.5kW Ø560 Ø610 Ø640 16-Ø10 625 111×6=666 710 355 99×4=396 435 20-Ø10 970 1090 634 535 279 170 140 75 115 810 245 722 60 200 395 416 376 2-Ø14 14-14×20
5.6A 7.5kW Ø560 Ø610 Ø640 16-Ø10 625 111×6=666 710 355 99×4=396 435 20-Ø10 970 1090 634 535 279 170 140 75 115 810 245 722 60 200 395 416 376 2-Ø14 14-14×20
5.6A 11kW Ø560 Ø610 Ø640 16-Ø10 625 111×6=666 710 355 99×4=396 435 20-Ø10 970 1090 634 535 279 170 140 75 115 850 245 722 60 200 395 416 376 2-Ø14 14-14×20
6.3A 7.5kW Ø630 Ø680 Ø710 16-Ø10 704 125×6=750 794 400 112×4=448 486 20-Ø10 1090 1230 710 600 313 200 150 80 130 874 268 770 60 200 446 416 376 2-Ø14 14-14×20
6.3A 11kW Ø630 Ø680 Ø710 16-Ø10 704 125×6=750 794 400 112×4=448 486 20-Ø10 1090 1230 710 600 313 200 150 80 130 906 268 770 60 200 446 416 376 2-Ø14 14-14×20
6.3A 15kW Ø630 Ø680 Ø710 16-Ø10 704 125×6=750 794 400 112×4=448 486 20-Ø10 1090 1230 710 600 313 200 150 80 130 970 268 830 60 260 446 438 398 2-Ø14 14-14×20
7.1A 11kW Ø700 Ø750 Ø780 16-Ø10 640 115×6=690 724 460 102×5=510 544 22-10×13 1290 1515 897 735 535 270 180 80 145 955 297 830 60 200 500 416 376 2-Ø14 14-14×20
7.1A 15kW Ø700 Ø750 Ø780 16-Ø10 640 115×6=690 724 460 102×5=510 544 22-10×13 1290 1515 897 735 535 270 180 80 145 1025 297 890 60 260 500 438 398 2-Ø14 14-14×20
7.1A 18.5kW Ø700 Ø750 Ø780 16-Ø10 640 115×6=690 724 460 102×5=510 544 22-10×13 1290 1515 897 735 535 270 180 80 145 1115 297 930 60 300 500 468 428 2-Ø14 14-14×20
8A 15kW Ø650 Ø700 Ø740 16-Ø10 716 128×6=768 804 520 115×5=575 608 22-10×14 1425 1700 1004 830 602 300 200 80 160 1105 344 952 60 260 564 470 430 2-Ø14 14-14×25
8A 18.5kW Ø650 Ø700 Ø740 16-Ø10 716 128×6=768 804 520 115×5=575 608 22-10×14 1425 1700 1004 830 602 300 200 80 160 1200 344 992 60 300 564 700 750 2-Ø14 14-14×25
8A 22kW Ø650 Ø700 Ø740 16-Ø10 716 128×6=768 804 520 115×5=575 608 22-10×14 1425 1700 1004 830 602 300 200 80 160 1200 344 992 60 300 564 700 750 2-Ø14 14-14×25
Technical Drawings

Outline and Installation Drawings

Technical drawing
Product Catalog

Product Details PDF

Review the complete industrial fan catalog for series information, model references, and selection preparation.

Open Product PDF
Project Inquiry

Tell Us What You Need

Start with your contact details and a brief description of the application. Technical details are helpful when known, but our team can help organize them.

WhatsApp