
VF multi-wings centrifugal fan
The VF Multi-Wing Centrifugal Fan is a multi-wing centrifugal fan for general ventilation and air circulation applications. It...
View Details
The XBF Multi-Wing Centrifugal Fan for Smoke Extraction is a multi-wing centrifugal fan intended for smoke extraction and ventilation applications. It is a practical choice for B2B buyers, contractors, and equipment manufacturers seeking a project-oriented fan solution.
The XBF Multi-Wing Centrifugal Fan for Smoke Extraction is a multi-wing centrifugal fan intended for smoke extraction and ventilation applications. It is a practical choice for B2B buyers, contractors, and equipment manufacturers seeking a project-oriented fan solution.
Product selection, configuration review, production coordination, and export delivery can be supported according to the application and installation requirements provided by the customer.
| Model(No) | Power(kW) | Voltage(V) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) | Static pressure(Pa) | Noise dB(A) |
|---|---|---|---|---|---|---|---|
| 2.8A | 1.1 | 220/380 | 1400 | 1388~3500 | 1000~642 | 569~478 | ≤74 |
| 3A | 2.2 | 220 | 1420 | 2976~4500 | 800~650 | 710~580 | ≤78 |
| 3A | 1.5 | 220/380 | 1400 | 2672~4118 | 835~796 | 759~617 | ≤77 |
| 3A | 0.75 | 380 | 910 | 1769~3065 | 365~324 | 334~226 | ≤68 |
| 3.5A | 3 | 220/380 | 1450 | 4187~5626 | 1100~1139 | 1006~1008 | ≤82 |
| 3.5A | 1.1 | 220/380 | 910 | 2769~3724 | 483~499 | 442~443 | ≤74 |
| 4A | 4 | 380 | 1450 | 5048~8050 | 1142~1020 | 1047~702 | ≤79 |
| 4A | 5.5 | 380 | 1450 | 4941~8401 | 1252~1345 | 1167~1100 | ≤87 |
| 4A | 2.2 | 380 | 960 | 4539~6947 | 613~315 | 544~156 | ≤80 |
| 4A | 3 | 380 | 960 | 4250~8000 | 569~434 | 500~275 | ≤78 |
| 4.5A | 4 | 380 | 960 | 4290~9528 | 750~857 | 709~653 | ≤75 |
| 4.5A | 7.5 | 380 | 1450 | 7780~11078 | 1374~1025 | 1213~762 | ≤81 |
| 5A | 5.5 | 380 | 960 | 7148~12000 | 976~1017 | 906~844 | ≤79 |
| 5A | 7.5 | 380 | 960 | 12900~14388 | 980~937 | 750~652 | ≤84 |
| 5A | 11 | 380 | 960 | 12238~18500 | 1337~1110 | 1225~858 | ≤79 |
| 6A | 7.5 | 380 | 960 | 11015~16103 | 1204~950 | 1078~680 | ≤79 |
| 6A | 5.5 | 380 | 720 | 9178~14982 | 753~558 | 693~389 | ≤73 |
| 6.5A | 15 | 380 | 960 | 13024~21500 | 1595~1120 | 1488~850 | ≤80 |
| 6.5A | 7.5 | 380 | 720 | 9768~17858 | 898~672 | 842~469 | ≤75 |
| 7A | 11 | 380 | 720 | 13609~23912 | 1128~1114 | 1020~783 | ≤75 |
| Model(No) | Power(kW) | Voltage(V) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) | Static pressure(Pa) | Noise dB(A) |
|---|---|---|---|---|---|---|---|
| 4C | 4 | 380 | 1250 | 4743~7900 | 975~998 | 879~765 | ≤78 |
| 4C | 5.5 | 380 | 1350 | 5123~9482 | 1137~1142 | 1025~756 | ≤80 |
| 4C | 7.5 | 380 | 1450 | 5502~11163 | 1312~1278 | 1183~743 | ≤82 |
| 4.5C | 4 | 380 | 950 | 4508~10504 | 777~732 | 727~505 | ≤76 |
| 4.5C | 5.5 | 380 | 1100 | 5314~10315 | 1029~1038 | 963~787 | ≤80 |
| 5C | 3 | 380 | 750 | 4411~10216 | 528~505 | 499~346 | ≤73 |
| 5C | 4 | 380 | 860 | 5058~11714 | 694~663 | 655~455 | ≤76 |
| 5C | 5.5 | 380 | 970 | 5705~12321 | 883~886 | 834~656 | ≤79 |
| 5C | 7.5 | 380 | 1100 | 6469~13973 | 1136~1140 | 1073~884 | ≤79 |
| 5.6C | 5.5 | 380 | 750 | 9011~16208 | 732~640 | 656~393 | ≤75 |
| 5.6C | 7.5 | 380 | 930 | 10132~16043 | 1035~1083 | 962~863 | ≤80 |
| 5.6C | 11 | 380 | 1100 | 8290~18168 | 1330~1562 | 1265~1252 | ≤84 |
| 6.3C | 7.5 | 380 | 680 | 9470~19831 | 774~724 | 722~495 | ≤80 |
| 6.3C | 11 | 380 | 780 | 10863~22748 | 1018~953 | 950~650 | ≤83 |
| 6.3C | 11 | 380 | 880 | 12256~19864 | 1296~1297 | 1209~1066 | ≤86 |
| 6.3C | 15 | 380 | 880 | 22364~25664 | 1250~1213 | 951~827 | ≤86 |
| 6.3C | 15 | 380 | 930 | 12952~25056 | 1447~1385 | 1350~1018 | ≤87 |
| 6.3C | 18.5 | 380 | 980 | 13649~25206 | 1608~1550 | 1499~1179 | ≤88 |
| 7.1C | 11 | 380 | 600 | 14674~29508 | 828~942 | 725~523 | ≤80 |
| 7.1C | 15 | 380 | 660 | 16141~32485 | 1002~1142 | 877~633 | ≤82 |
| 7.1C | 15 | 380 | 700 | 9900~28320 | 903~1270 | 856~884 | ≤83 |
| 7.1C | 18.5 | 380 | 700 | 31485~34426 | 1283~1285 | 806~713 | ≤83 |
| 8C | 15 | 380 | 600 | 12004~33114 | 851~1208 | 803~842 | ≤80 |
| 8C | 18.5 | 380 | 640 | 12805~35322 | 968~1375 | 914~958 | ≤84 |
| 8C | 22 | 380 | 680 | 13605~37529 | 1093~1552 | 1032~1082 | ≤86 |
| Model(No) | Inlet Dimensions | Outlet Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| D1 | D2 | D3 | n-d1 | A1 | Ny×y=A2 | A3 | B1 | Nx×x=B2 | B3 | n-d2 | |
| 2.8A | Ø280 | Ø306 | Ø322 | 8-Ø10 | 315 | 115×3=345 | 375 | 190 | 110×2=220 | 250 | 10-Ø8.5 |
| 3A | Ø300 | Ø340 | Ø355 | 8-Ø10.5 | 340 | 123×3=369 | 400 | 200 | 115×2=230 | 260 | 10-8.5×12.5 |
| 3.5A | Ø360 | Ø394 | Ø414 | 8-Ø10.5 | 380 | 102.5×4=410 | 440 | 230 | 87×3=261 | 290 | 14-8.5×12.5 |
| 4A | Ø400 | Ø440 | Ø460 | 8-Ø12 | 450 | 122.5×4=490 | 530 | 260 | 100×3=300 | 340 | 14-8.5×12.5 |
| 4.5A | Ø450 | Ø490 | Ø510 | 16-Ø12 | 500 | 135×4=540 | 580 | 290 | 110×3=330 | 370 | 14-8.5×12.5 |
| 5A | Ø500 | Ø550 | Ø570 | 16-Ø10 | 560 | 120×5=600 | 640 | 315 | 118.3×3=355 | 395 | 16-10.5×14.5 |
| 6A | Ø600 | Ø650 | Ø675 | 16-Ø12 | 672 | 119×6=714 | 752 | 340 | 127×3=381 | 420 | 18-10.5×14.5 |
| 6.5A | Ø560 | Ø600 | Ø650 | 12-Ø12 | 728 | 110×7=770 | 808 | 340 | 127×3=381 | 420 | 20-10.5×14.5 |
| 7A | Ø600 | Ø650 | Ø705 | 12-Ø12 | 784 | 118×7=826 | 864 | 340 | 127×3=381 | 420 | 20-10.5×14.5 |
| Model(No) | Outline Dimensions | Mounting Dimensions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | F | G | H | C | L | L1 | N | N1 | N2 | M | M1 | n-d3 | n-d4 | ||
| 2.8A | 560 | 510 | 235 | 327 | 50 | 516 | 151 | 445 | 40 | 130 | 260 | 230 | 2-Ø10 | 14-Ø10 | |
| 3A | 610 | 520 | 231 | 363 | 50 | 585 (2.2kW) 555 (1.5kW) 525 (0.75kW) | 154 | 480 | 50 | 150 | 256 | 225 | 2-10×14 | 14-10×15 | |
| 3.5A | 700 | 600 | 266 | 417 | 50 | 610 (3kW) 575 (1.1kW) | 171 | 515 | 50 | 150 | 317 | 277 | 2-10×14 | 14-10×15 | |
| 4A | 810 | 700 | 316 | 485 | 70 | 670 (2.2/3kW) 720 (4/5.5kW) | 197 | 624 | 60 | 200 | 372 | 332 | 2-14×18 | 14-13×15 | |
| 4.5A | 900 | 780 | 351 | 532 | 70 | 791 | 212 | 656 | 60 | 200 | 378 | 338 | 2-14×18 | 14-13×15 | |
| 5A | 1000 | 890 | 407 | 596 | 70 | 805 (5.5kW) 890 (7.5kW) | 225 | 721 | 60 | 240 | 416 | 376 | 2-14×18 | 14-13×20 | |
| 6A | 1160 | 1080 | 508 | 671 | 70 | 945 (11kW) 910 (7.5/5.5kW) | 238 | 807 | 80 | 260 | 438 | 398 | 2-14×18 | 14-13×20 | |
| 6.5A | 1275 | 1160 | 545 | 746 | 70 | 1020 (15kW) 960 (7.5kW) | 247 | 867 | 70 | 340 | 468 | 428 | 2-14×18 | 14-13×20 | |
| 7A | 1355 | 1230 | 572 | 792 | 70 | 1000 | 228 | 867 | 70 | 340 | 468 | 428 | 2-17×21 | 14-13×20 |
Review the complete industrial fan catalog for series information, model references, and selection preparation.
Start with your contact details and a brief description of the application. Technical details are helpful when known, but our team can help organize them.