
Y5-47 boiler centrifugal fan
The Y5-47 boiler centrifugal fan is a boiler centrifugal fan intended for industrial boiler ventilation and supporting air-handling...
View Details
The Y9-38 Boiler Centrifugal Fan D Type is a D-type centrifugal fan intended for boiler-support and industrial air-handling systems. It offers B2B buyers, contractors, and equipment manufacturers a practical option for project-based sourcing.
The Y9-38 Boiler Centrifugal Fan D Type is a D-type centrifugal fan intended for boiler-support and industrial air-handling systems. It offers B2B buyers, contractors, and equipment manufacturers a practical option for project-based sourcing.
Product selection, configuration review, production coordination, and export delivery can be supported according to the application and installation requirements provided by the customer.
| Model(Nº) | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) |
|---|---|---|---|---|
| 4D | 5.5 | 2900 | 3297~4396 | 2275~2334 |
| 4D | 7.5 | 2900 | 4945~5495 | 2294~2226 |
| 4.5D | 11 | 2900 | 4694~7824 | 2873~2814 |
| 5D | 15 | 2900 | 6439~7513 | 3550~3648 |
| 5D | 18.5 | 2900 | 8586~10733 | 3658~3481 |
| 5.6D | 30 | 2900 | 9047~12063 | 4452~4579 |
| 5.6D | 37 | 2900 | 13571~15079 | 4551~4364 |
| 6.3D | 5.5 | 1450 | 6441~7514 | 1402~1441 |
| 6.3D | 7.5 | 1450 | 8588~10735 | 1451~1372 |
| 6.3D | 45 | 2900 | 12882~15029 | 5639~5786 |
| 6.3D | 55 | 2900 | 17176~19323 | 5805~5707 |
| 6.3D | 75 | 2900 | 21470 | 5521 |
| 7.1D | 11 | 1450 | 9219~12292 | 1784~1873 |
| 7.1D | 15 | 1450 | 13829~16902 | 1863~1794 |
| 7.1D | 18.5 | 1450 | 18439 | 1735 |
| 8D | 22 | 1450 | 13189~19783 | 2275~2363 |
| 8D | 30 | 1450 | 21982~26378 | 2334~2206 |
| 9D | 37 | 1450 | 18778~25038 | 2873~3010 |
| 9D | 55 | 1450 | 28168~37557 | 2991~2785 |
| 10D | 55 | 1450 | 25760~30053 | 3550~3687 |
| 10D | 75 | 1450 | 34346~42933 | 3716~3648 |
| 10D | 90 | 1450 | 47226~51519 | 3569~3442 |
| 11.2D | 110 | 1450 | 36190~48254 | 4462~4658 |
| 11.2D | 132 | 1450 | 54285~60317 | 4462~4570 |
| 11.2D | 160 | 1450 | 66349~72381 | 4471~4324 |
| 11.2D | 30 | 960 | 23960~31947 | 1951~2039 |
| 11.2D | 45 | 960 | 35941~47921 | 2030~1892 |
| 12.5D | 160 | 1450 | 50312~58697 | 5560~5766 |
| 12.5D | 200 | 1450 | 67082 | 5805 |
| 12.5D | 250 | 1450 | 75468~83853 | 5766~5697 |
| 12.5D | 315 | 1450 | 92238~100624 | 5580~5384 |
| 12.5D | 55 | 960 | 33310~44413 | 2432~2540 |
| 12.5D | 75 | 960 | 49965~61068 | 2530~2441 |
| 12.5D | 90 | 960 | 66620 | 2353 |
| 12.5D | 22 | 730 | 25330~29550 | 1402~1461 |
| 12.5D | 30 | 730 | 33772~42215 | 1471~1441 |
| 12.5D | 37 | 730 | 46437~50659 | 1412~1363 |
| 14D | 75 | 960 | 46798 | 3049 |
| 14D | 90 | 960 | 54597 | 3167 |
| 14D | 110 | 960 | 62397~70197 | 3187~3167 |
| 14D | 132 | 960 | 77997~85796 | 3128~3059 |
| 14D | 160 | 960 | 93596 | 2961 |
| 14D | 37 | 730 | 35586~41517 | 1765~1833 |
| 14D | 45 | 730 | 47448~53379 | 1843~1833 |
| 14D | 55 | 730 | 59310 | 1814 |
| 14D | 75 | 730 | 65241~71172 | 1775~1716 |
| 16D | 160 | 960 | 69856~81498 | 3991~4138 |
| 16D | 200 | 960 | 93141 | 4176 |
| 16D | 250 | 960 | 104784~128069 | 4138~4001 |
| 16D | 280 | 960 | 139712 | 3863 |
| 16D | 75 | 730 | 53119~61973 | 2304~2392 |
| 16D | 90 | 730 | 70826~79679 | 2402~2392 |
| 16D | 110 | 730 | 88533~97386 | 2363~2314 |
| 16D | 132 | 730 | 106239 | 2235 |
Review the complete industrial fan catalog for series information, model references, and selection preparation.
Start with your contact details and a brief description of the application. Technical details are helpful when known, but our team can help organize them.