Y5-47 Boiler Centrifugal Fan
High-Temperature & Boiler Fans

Y5-47 Boiler Centrifugal Fan

HDFAN Y5-47 Boiler Centrifugal Fan is designed for industrial and building ventilation projects. Boiler-induced-draft centrifugal fan for industrial and civil boiler systems. Select the final model against required airflow, static pressure, installation arrangement and power supply. Confirm the operating medium and site conditions before ordering.

Product Overview

Designed for Industrial Ventilation Projects

Y5-47 Boiler Centrifugal Fan

Product Overview

Boiler-induced-draft centrifugal fan for industrial and civil boiler systems.

Core Characteristics

This series is positioned as a y5-47 boiler centrifugal fan for the applications stated in the product catalogue. Available performance and construction details vary by model.

Suitable Applications

Boiler-induced-draft centrifugal fan for industrial and civil boiler systems.

Operating Conditions

Use the fan only within the medium, installation and operating limits specified for the selected catalogue model. Confirm any temperature, dust loading, corrosive gas, explosive-atmosphere, drive and mounting requirements before order.

Information Required for Selection

Please provide required airflow, static pressure, air medium, operating temperature, installation arrangement, power supply and applicable site restrictions. HDFAN can then confirm the suitable series and model data.

Performance Data

Performance Table

A series

Model(Nº) Power(kW) Rotation(r/min) Volume(m³/h) Pressure(Pa)
3.15A 1.5 2800 1140~2150 865~590
4A 3 2900 2417~4561 1481~1079
5A 7.5 2900 4723~8909 2324~1687
5.6A 15 2930 6634~12515 2926~2120
6A 3 1450 4080~7697 876~638
6A 22 2930 8245~15553 3575~2606
7A 5.5 1450 6479~12223 1192~869
7A 37 2950 12959~24445 4767~3475
8A 11 1450 9672~18245 1557~1135
9A 18.5 1480 14056~26515 2053~1496
10A 37 1480 19281~31551 2697~2246
11A 18.5 970 16647~31401 1290~940
11A 55 1480 25663~48410 3050~2216
12A 30 980 21612~40767 1535~1119
12A 90 1480 33318~62850 3649~2638
12.4A 30 980 23846~44982 1639~1195
12.4A 110 1480 36762~69347 3874~2824
13A 37 980 27477~51832 1802~1313
13A 110 1480 42361~79908 4283~3121
14A 45 980 34283~64671 2083~1519
14A 160 1480 51783~97680 4753~3466
15A 30 730 32065~60485 1383~1008
15A 75 990 42167~79542 2392~1744
16A 37 740 38915~73407 1573~1147
16A 90 990 51175~96535 2721~1984

C series

Model(Nº) Power(kW) Rotation(r/min) Volume(m³/h) Pressure(Pa)
3.15C 1.5 3250 1323~2496 1049~716
3.15C 1.5 2990 1218~2297 883~608
3.15C 1.5 2750 1120~2112 745~520
4C 4 3300 2751~5190 1922~1393
4C 3 2900 2417~4561 1481~1079
5C 7.5 2900 4723~8909 2324~1687
5C 5.5 2620 4267~8048 1893~1373
6C 18.5 2850 8020~15129 3364~2452
6C 15 2620 7372~13908 2844~2069
7C 30 2580 11529~21747 3756~2746
7C 22 2320 10367~19556 3040~2206
7C 18.5 2200 9830~18545 2736~1991
7C 15 2050 9159~17280 2373~1716
8C 30 2020 13474~25417 3001~2187
8C 22 1860 12407~23404 2550~1853
9C 45 1900 18045~34039 3364~2452
9C 37 1800 17095~32247 3020~2197

D series

Model(Nº) Power(kW) Rotation(r/min) Volume(m³/h) Pressure(Pa)
4D 3 2870 2393~4514 1451~1059
5D 7.5 2900 4723~8909 2324~1687
6D 18.5 2930 8245~13492 3550~3168
6D 22 2930 14523~15553 2903~2589
10D 37 1480 19281~31551 2697~2246
11D 55 1480 25663~48410 3050~2216
12D 90 1480 54520~62850 3236~2638
12.4D 110 1480 36762~69347 3874~2824
Product Catalog

Product Details PDF

Review the complete industrial fan catalog for series information, model references, and selection preparation.

Open Product PDF
Project Inquiry

Tell Us What You Need

Start with your contact details and a brief description of the application. Technical details are helpful when known, but our team can help organize them.

WhatsApp