SWF axial-flow fire exhaust fan
Fire Smoke Exhaust Fan Series

SWF axial-flow fire exhaust fan

The SWF Axial-Flow Fire Exhaust Fan is an axial-flow fan intended for fire and smoke exhaust ventilation projects. It offers B2B buyers, contractors, and equipment manufacturers a practical option for project-based sourcing.

Product Overview

Designed for Industrial Ventilation Projects

SWF Axial-Flow Fire Exhaust Fan

The SWF Axial-Flow Fire Exhaust Fan is an axial-flow fan intended for fire and smoke exhaust ventilation projects. It offers B2B buyers, contractors, and equipment manufacturers a practical option for project-based sourcing.

Key Features

  • Axial-flow configuration for smoke exhaust duties
  • Suitable for integration with building ventilation systems
  • Project-specific selection support

Applications

  • Building smoke exhaust systems
  • Underground and enclosed-space ventilation
  • Commercial and industrial exhaust projects

Project Support

Product selection, configuration review, production coordination, and export delivery can be supported according to the application and installation requirements provided by the customer.

Performance Data

Performance Table

Model(Nº) Power(kW) Rotation(r/min) Volume(m³/h) Pressure(Pa)
SWF-I -3A 2.2 2800 4070~5305 915~710
SWF-I -3.5A-I 0.25 1400 2318~2853 164~132
SWF-I -3.5A 2.2 2800 4145~5599 970~920
SWF-I -4A-I 0.37 1400 2732~3730 193~126
SWF-I -4A 4 2890 7681~8358 1266~1198
SWF-I -4.5A-I 0.55 1400 3783~5121 274~185
SWF-I -4.5A 5.5 2900 7315~9937 1218~918
SWF-I -5A-I 1.1 1400 5136~7528 311~149
SWF-I -5A 5.5 2900 11058~13422 1273~973
SWF-I -6A-II 1.5 1400 7445~10187 393~243
SWF-I -6A-I 5.5 1440 11146~14099 821~722
SWF-I -6A 7.5 2900 15600~20840 916~776
SWF-I -6.5A-I 2.2 1430 9277~12889 516~272
SWF-I -6.5A 11 1460 14171~17925 964~848
SWF-I -7A-I 3 1430 12537~16865 542~250
SWF-I -7A 11 1460 17699~22388 1118~983
SWF-I -8A-II 4 960 16636~25467 392~193
SWF-I -8A-I 7.5 970 17492~22126 640~563
SWF-I -8A 15 1460 28230~37821 978~866
SWF-I -8.5A-I 5.5 960 22353~30546 431~218
SWF-I -8.5A 11 970 20981~26539 723~636
SWF-I -9A-II 5.5 960 27174~34206 430~282
SWF-I -9A-I 11 970 24905~31503 810~712
SWF-I -9A 18.5 1470 36547~44398 978~895
SWF-I -10A-I 7.5 970 33675~40526 545~229
SWF-I -10A 18.5 970 34163~43214 1000~879
SWF-I -11A-II 11 970 38692~50013 733~287
SWF-I -11A-I 18.5 970 45471~57518 1150~1011
SWF-I -11A 30 970 48530~60123 1128~870
SWF-I -12A-II 15 730 50868~62816 601~429
SWF-I -12A-I 22 970 62058~68359 1184~1025
SWF-I -12A 30 970 46034~70231 1100~850
SWF-I -13A-I 15 730 60424~74042 626~334
SWF-I -13A 30 970 76280~84386 1200~1030
Product Catalog

Product Details PDF

Review the complete industrial fan catalog for series information, model references, and selection preparation.

Open Product PDF
Project Inquiry

Tell Us What You Need

Start with your contact details and a brief description of the application. Technical details are helpful when known, but our team can help organize them.

WhatsApp