
C6-46 centrifugal fan for extraction dust
The C6-46 Centrifugal Fan for Dust Extraction is a centrifugal fan intended for dust extraction and industrial exhaust...
View Details
The PXG type ring blower is a ring blower for industrial air movement and equipment-support applications. It offers B2B buyers, contractors, and equipment manufacturers a practical option for project-based sourcing.
The PXG type ring blower is a ring blower for industrial air movement and equipment-support applications. It offers B2B buyers, contractors, and equipment manufacturers a practical option for project-based sourcing.
Product selection, configuration review, production coordination, and export delivery can be supported according to the application and installation requirements provided by the customer.
| Model(Nº) | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(kPa) | Vacuum(kPa) |
|---|---|---|---|---|---|
| PXG-0.18 | 0.18 | 2900 | 20~39 | 7.4~3.9 | 3.8 |
| PXG-0.25 | 0.25 | 2900 | 23~45 | 8.2~4.3 | 4.2 |
| PXG-0.37 | 0.37 | 2900 | 32~58 | 9.8~5.3 | 5.5 |
| PXG-0.55 | 0.55 | 2900 | 36~65 | 11.2~6.7 | 6.8 |
| PXG-0.75 | 0.75 | 2900 | 40~70 | 11.9~7.4 | 8 |
| PXG-1.1 | 1.1 | 2900 | 62~98 | 13.8~8.5 | 11 |
| PXG-1.5 | 1.5 | 2900 | 133~172 | 25.3~10.2 | 18 |
| PXG-2.2 | 2.2 | 2900 | 170~210 | 27.6~15.1 | 20 |
| PXG-3 | 3 | 2900 | 255~299 | 29.4~17.2 | 21 |
| PXG-4 | 4 | 2900 | 276~328 | 32.6~22.8 | 26 |
| PXG-5.5 | 5.5 | 2900 | 325~370 | 39.3~25.7 | 29 |
| PXG-7.5 | 7.5 | 2900 | 429~478 | 41.9~29.8 | 30 |
Review the complete industrial fan catalog for series information, model references, and selection preparation.
Start with your contact details and a brief description of the application. Technical details are helpful when known, but our team can help organize them.