Y4-73 boiler centrifugal fan(D type)
Boiler Fan Series

Y4-73 boiler centrifugal fan(D type)

The Y4-73 boiler centrifugal fan(D type) is a boiler centrifugal fan intended for industrial boiler ventilation and supporting air-handling systems. It offers B2B buyers, contractors, and equipment manufacturers a practical option for project-based sourcing.

Product Overview

Designed for Industrial Ventilation Projects

Y4-73 boiler centrifugal fan(D type)

The Y4-73 boiler centrifugal fan(D type) is a boiler centrifugal fan intended for industrial boiler ventilation and supporting air-handling systems. It offers B2B buyers, contractors, and equipment manufacturers a practical option for project-based sourcing.

Key Features

  • Centrifugal configuration for boiler-related air movement
  • Suitable for ducted industrial systems
  • Project-based fan selection and configuration

Applications

  • Boiler ventilation systems
  • Industrial combustion support systems
  • Process air supply and exhaust

Project Support

Product selection, configuration review, production coordination, and export delivery can be supported according to the application and installation requirements provided by the customer.

Performance Data

Performance Table

A series
Model(Nº) Power(kW) Rotation(r/min) Volume(m³/h) Pressure(Pa)
8A 15 1450 20442~30993 1284~868
9A 7.5 960 15229~29219 721~481
9A 30 1450 35052~44128 1511~1100
10A 15 960 20891~40077 891~594
10A 45 1480 48083~60533 1867~1359
11A 18.5 960 27806~53343 1079~719
11A 75 1480 53142~80570 2437~1646
12A 15 730 38282~52661 712~495
12A 30 980 36100~69253 1285~856
12A 110 1480 76040~104600 2929~1961
13A 22 730 34903~66954 876~583
13A 45 980 45900~88049 1514~1008
14A 30 730 43591~83624 1010~674
14A 75 990 79944~109970 1681~1167
14A 200 1490 120740~166100 3864~2676
15A 37 730 53617~102854 1166~776
15A 90 990 70510~135260 2016~1341
16A 45 590 51699~99178 883~555
16A 55 740 82333~124820 1302~880
16A 132 990 130390~164150 2097~1526
D series
Model(Nº) Power(kW) Rotation(r/min) Volume(m³/h) Pressure(Pa)
8D 15 1450 20442~30993 1284~868
9D 30 1470 35052~44128 1511~1100
10D 7.5 960 15229~29219 721~481
10D 45 1480 48083~60533 1867~1359
10D 11 960 20891~40077 891~594
10D 5.5 720 15886~30475 515~343
11D 75 1480 53142~80570 2437~1646
11D 18.5 980 27806~53343 1079~719
11D 11 730 32220~40562 570~415
12D 110 1480 76040~104600 2829~1961
12D 30 980 36100~69253 1285~856
12D 15 730 28282~52661 712~495
14D 220 1490 120740~166100 3864~2676
14D 75 990 79944~109970 1681~1167
14D 30 730 43591~83624 1010~674
16D 132 990 130390~164150 2097~1526
16D 55 740 82333~124820 1302~880
16D 45 590 51699~99178 833~555
18D 220 990 185650~233730 2659~1934
18D 110 740 141170~177730 1532~1115
18D 55 590 112160~141210 965~703
20D 355 990 167130~320610 3598~2392
20D 160 740 160800~243800 2039~1378
20D 90 590 153860~193700 1192~868
Product Catalog

Product Details PDF

Review the complete industrial fan catalog for series information, model references, and selection preparation.

Open Product PDF
Project Inquiry

Tell Us What You Need

Start with your contact details and a brief description of the application. Technical details are helpful when known, but our team can help organize them.

WhatsApp