
APF Air purification box type forced draft fan
The APF Air Purification Box Type Forced Draft Fan is a box-type forced draft fan intended for air...
View Details
The ATF Box type forced draft fan is a cabinet-style fan for organized ventilation and air-handling system installations. It offers B2B buyers, contractors, and equipment manufacturers a practical option for project-based sourcing.
The ATF Box type forced draft fan is a cabinet-style fan for organized ventilation and air-handling system installations. It offers B2B buyers, contractors, and equipment manufacturers a practical option for project-based sourcing.
Product selection, configuration review, production coordination, and export delivery can be supported according to the application and installation requirements provided by the customer.
| Model(Nº) | Power(kW) | Voltage(V) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) | Static pressure(Pa) |
|---|---|---|---|---|---|---|
| 3.6A | 0.75 | 220/380 | 1420 | 1558~3636 | 381~133 | 362~100 |
| 3.6A | 2.2 | 220/380 | 2900 | 3180~6200 | 1589~555 | 1510~420 |
| 4.0A | 1.1 | 220/380 | 1440 | 2268~4638 | 427~200 | 420~191 |
| 4.5A | 1.5 | 220/380 | 1450 | 3302~6472 | 550~284 | 540~265 |
| 5.0A | 2.2 | 220/380 | 1450 | 4806~9175 | 697~329 | 671~247 |
| 5.6A | 3 | 220/380 | 1450 | 5810~12595 | 873~397 | 870~378 |
| 6.0A | 1.1 | 380 | 940 | 4430~9630 | 407~186 | 404~179 |
| 6.0A | 4 | 380 | 1450 | 6692~14546 | 928~443 | 922~428 |
| 6.0A | 5.5 | 380 | 1450 | 7604~17196 | 985~501 | 983~478 |
| 7.0A | 2.2 | 380 | 960 | 5181~14976 | 581~258 | 551~214 |
| 7.0A | 7.5 | 380 | 1450 | 7954~23041 | 1325~583 | 1256~486 |
| 8.0A | 5.5 | 380 | 960 | 11323~23124 | 927~486 | 770~414 |
Review the complete industrial fan catalog for series information, model references, and selection preparation.
Start with your contact details and a brief description of the application. Technical details are helpful when known, but our team can help organize them.