
HBJS aluminum alloy centrifugal fan
HDFAN HBJS alloy centrifugal fan for carton machinery and papermaking applications, supporting process air supply and exhaust duties....
View Details
HDFAN 4-72X79 double-suction centrifugal fan for indoor ventilation in factories, warehouses, and large buildings. Confirm airflow, pressure, installation, and power supply before selection.
The 4-72X79 series uses a double-suction centrifugal configuration for indoor ventilation duties.
It is intended for factories, warehouses, large buildings, and similar indoor ventilation projects.
Confirm required airflow, pressure, duct arrangement, drive configuration, and installation space against the selected model data.
Please provide the duty point, installation layout, electrical supply, and any access or maintenance requirements.
| Model(NP) | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) |
|---|---|---|---|---|
| 5E | 2.2 | 1200 | 6380-11640 | 618-412 |
| 5E | 4 | 1350 | 7980-13340 | 774-480 |
| 5E | 5.5 | 1550 | 9620-15320 | 1010-647 |
| 5E | 7.5 | 1800 | 9850-17160 | 1382-941 |
| 5E | 11 | 2000 | 13600-18820 | 1607-1206 |
| 6E | 5.5 | 1200 | 10990-20070 | 882-588 |
| 6E | 11 | 1400 | 12890-23490 | 1215-814 |
| 6E | 11 | 1500 | 13660-24550 | 1392-990 |
| 6E | 15 | 1650 | 15190-27000 | 1676-1186 |
| 6E | 18.5 | 1800 | 16760-29820 | 1990-1362 |
| 7E | 7.5 | 900 | 14000-27180 | 627-473 |
| 7E | 11 | 1000 | 15570-30240 | 774-461 |
| 7E | 11 | 1120 | 17370-33840 | 970-549 |
| 7E | 15 | 1250 | 19470-37710 | 1206-716 |
| 7E | 30 | 1600 | 24930-48330 | 1970-1166 |
| 8E | 11 | 900 | 19360-37600 | 785-471 |
| 8E | 15 | 1000 | 21520-41680 | 971-579 |
| 8E | 22 | 1120 | 24080-46720 | 1226-697 |
| 8E | 30 | 1270 | 23760-52960 | 1570-932 |
| 9E | 11 | 740 | 22664-44019 | 671-403 |
| 9E | 15 | 800 | 24502-47588 | 784-471 |
| 9E | 18.5 | 910 | 27871-54131 | 1015-609 |
| 9E | 30 | 1060 | 32465-63054 | 1377-826 |
| 9E | 37 | 1150 | 35222-68407 | 1621-973 |
| 10E | 11 | 580 | 34320-56600 | 520-353 |
| 10E | 15 | 660 | 39000-64400 | 667-461 |
| 10E | 18.5 | 740 | 43800-72200 | 843-579 |
| 10E | 30 | 830 | 49100-81000 | 1059-726 |
| 10E | 37 | 940 | 55700-91800 | 1363-932 |
| 12E | 15 | 520 | 53300-87800 | 603-402 |
| 12E | 22 | 580 | 59400-97800 | 755-510 |
| 12E | 37 | 680 | 69700-114800 | 1040-696 |
| 12E | 55 | 740 | 75800-124800 | 1216-824 |
| 14E | 18.5 | 420 | 68100-112400 | 530-363 |
| 14E | 30 | 520 | 84400-139000 | 814-549 |
| 14E | 75 | 660 | 110600-181800 | 1402-951 |
| 14E | 90 | 740 | 120200-217800 | 1657-1128 |
| 16E | 30 | 370 | 89600-148400 | 539-373 |
| 16E | 55 | 470 | 113800-188000 | 873-598 |
| 16E | 90 | 580 | 140600-231800 | 1334-902 |
| 16E | 132 | 660 | 160200-263800 | 1726-1177 |
| 18E | 37 | 360 | 124200-205000 | 647-431 |
| 18E | 75 | 420 | 145000-239000 | 883-598 |
| 18E | 132 | 520 | 179800-296200 | 1363-932 |
| 18E | 160 | 580 | 200400-330200 | 1687-1147 |
| 20E | 55 | 330 | 156600-257200 | 677-461 |
| 20E | 90 | 420 | 199200-327400 | 1089-745 |
| 20E | 132 | 470 | 222000-367000 | 1373-932 |
| 20E | 200 | 520 | 246800-406000 | 1677-1138 |
Review the complete industrial fan catalog for series information, model references, and selection preparation.
Start with your contact details and a brief description of the application. Technical details are helpful when known, but our team can help organize them.