
HL3-2A/HLF-6 mixed flow fan
The HL3-2A/HLF-6 Mixed Flow Fan is a mixed-flow fan for ducted ventilation and general air-handling applications. It offers...
View Details
The CF multi-wings centrifugal fan is a centrifugal fan for industrial ventilation, exhaust, and general air-handling applications. It offers B2B buyers, contractors, and equipment manufacturers a practical option for project-based sourcing.
The CF multi-wings centrifugal fan is a centrifugal fan for industrial ventilation, exhaust, and general air-handling applications. It offers B2B buyers, contractors, and equipment manufacturers a practical option for project-based sourcing.
Product selection, configuration review, production coordination, and export delivery can be supported according to the application and installation requirements provided by the customer.
| Model(NP) | Power(kW) | Voltage(V) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) | Noise dB(A) |
|---|---|---|---|---|---|---|
| 1.5A | 0.37 | 220/380 | 2800 | 830~1080 | 790~748 | ≤72 |
| 2A | 1.1 | 220/380 | 2800 | 1248~2258 | 1150~839 | ≤78 |
| 2A | 0.37 | 220/380 | 1400 | 650~1125 | 248~210 | ≤62 |
| 2.5A | 2.2 | 220/380 | 2800 | 748~2617 | 1542~1296 | ≤83 |
| 2.5A | 0.75 | 220/380 | 1400 | 1400~2300 | 377~320 | ≤65 |
| 2.5A | 0.55 | 220/380 | 1400 | 1500~2200 | 367~312 | ≤65 |
| 3A | 1.5 | 220/380 | 1400 | 2033~3500 | 800~715 | ≤70 |
| 3A | 0.75 | 220/380 | 1400 | 1960~3300 | 810~750 | ≤69 |
| 3.5A | 3 | 220/380 | 1420 | 3233~5000 | 1050~800 | ≤73 |
| 3.5A | 2.2 | 220/380 | 1420 | 3000~4800 | 960~670 | ≤70 |
| 3.5A | 1.1 | 380 | 910 | 2300~3150 | 460~385 | ≤62 |
| 4A | 4 | 380 | 1450 | 4000~6500 | 1300~980 | ≤80 |
| 4A | 1.1 | 380 | 910 | 2500~4200 | 600~520 | ≤72 |
| 4.5A | 3 | 380 | 960 | 4500~6500 | 764~630 | ≤72 |
| Model | D1 | D2 | D3 | n1-d1 | A1 | A2 | A3 | B1 | B2 | B3 | x | y | n2-d2 | E | G | K | M | N | P1 | Q1 | L | f | P2 | Q2 | 4-d3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2A | 180 | 210 | 225 | 6-Ø7 | 155 | 182 | 207 | 130 | 156 | 182 | 2 | 2 | 8-Ø7 | 91 | 390 | 130 | 347/356 | 199/208 | 382/409 | 268 | 140 | 200 | 270 | 300 | 4-Ø10.5 |
| 2.5A Standard | 225 | 255 | 275 | 8-Ø7 | 165 | 192 | 217 | 130 | 160 | 179 | 3 | 2 | 10-Ø7 | 106 | 460 | 166 | 405/415 | 232/242 | 425/452 | 270 | 140 | 200 | 290 | 330 | 4-Ø10.5 |
| 2.5A High Speed | 180 | 210 | 225 | 6-Ø8 | 165 | 192 | 217 | 130 | 160 | 179 | 3 | 2 | 10-Ø7 | 92 | 460 | 166 | 405/415 | 232/242 | 425/452 | 270 | 140 | 200 | 290 | 330 | 4-Ø10.5 |
| 3A | 250 | 310 | 330 | 6-Ø8 | 217 | 249 | 277 | 150 | 182 | 210 | 3 | 2 | 10-Ø9 | 110 | 560 | 195 | 549 | 338 | 456/481 | 325 | 170 | 250 | 360 | 400 | 4-Ø15 |
| 3.5A | 290 | 325 | 360 | 8-Ø8 | 250 | 285 | 320 | 150 | 190 | 226 | 3 | 2 | 10-Ø9 | 118 | 648 | 228 | 587/600 | 339/348 | 491/510 | 327 | 170 | 250 | 360 | 400 | 4-Ø15 |
| 4A | 375 | 400 | 432 | 8-Ø9 | 285 | 315 | 347 | 155 | 190 | 215 | 3 | 2 | 10-Ø9 | 118 | 736 | 260 | 642 | 362 | 499/537 | 397 | 200 | 300 | 445 | 485 | 4-Ø13 |
| 4.5A | 345 | 376 | 405 | 8-Ø9 | 300 | 330 | 360 | 250 | 285 | 310 | 3 | 2 | 12-Ø9 | 168 | 777 | 274 | 700 | 470 | 690 | 430 | 200 | 300 | 435 | 478 | 4-Ø13 |
Review the complete industrial fan catalog for series information, model references, and selection preparation.
Start with your contact details and a brief description of the application. Technical details are helpful when known, but our team can help organize them.