
C6-46 centrifugal fan for extraction dust
The C6-46 Centrifugal Fan for Dust Extraction is a centrifugal fan intended for dust extraction and industrial exhaust...
View Details
The XCF multi-wings centrifugal fan is a centrifugal fan for industrial ventilation, exhaust, and general air-handling applications. It offers B2B buyers, contractors, and equipment manufacturers a practical option for project-based sourcing.
The XCF multi-wings centrifugal fan is a centrifugal fan for industrial ventilation, exhaust, and general air-handling applications. It offers B2B buyers, contractors, and equipment manufacturers a practical option for project-based sourcing.
Product selection, configuration review, production coordination, and export delivery can be supported according to the application and installation requirements provided by the customer.
| Model(NP) | Power(kW) | Voltage(V) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) | Static Pressure(Pa) |
|---|---|---|---|---|---|---|
| XCF-2.8A | 0.75 | 220/380 | 1400 | 1625~3038 | 551~498 | 510~354 |
| XCF-3.0A | 1.5 | 220/380 | 1450 | 2590~4563 | 668~505 | 582~239 |
| XCF-3.2A | 2.2 | 220/380 | 1450 | 3820~5640 | 790~610 | 650~290 |
| XCF-3.5A | 3 | 220/380 | 1450 | 5048~7215 | 909~633 | 727~260 |
| XCF-4.0A | 2.2 | 380 | 960 | 4301~7323 | 668~650 | 589~420 |
| XCF-4.5A | 3 | 380 | 960 | 5389~9117 | 756~724 | 677~498 |
| XCF-5.0A | 5.5 | 380 | 960 | 7912~13488 | 970~845 | 857~516 |
| XCF-5.6A | 6.5 | 380 | 960 | 9126~16108 | 1039~887 | 919~533 |
| XCF-6.0A | 7.5 | 380 | 960 | 11236~16513 | 1203~1139 | 1070~853 |
Review the complete industrial fan catalog for series information, model references, and selection preparation.
Start with your contact details and a brief description of the application. Technical details are helpful when known, but our team can help organize them.