
C6-46 centrifugal fan for extraction dust
HDFAN C6-46 Centrifugal Fan for Dust Extraction is designed for industrial and building ventilation projects. Centrifugal dust-extraction fan...
View Details
HDFAN MQS5-54 Material Transport Fan is designed for industrial and building ventilation projects. Material-transport centrifugal fan for pneumatic conveying of light materials such as wood chips and fibre. Select the final model against required airflow, static pressure, installation arrangement and power supply. Confirm the operating medium and site conditions before ordering.
Material-transport centrifugal fan for pneumatic conveying of light materials such as wood chips and fibre.
This series is positioned as a mqs5-54 material transport fan for the applications stated in the product catalogue. Available performance and construction details vary by model.
Material-transport centrifugal fan for pneumatic conveying of light materials such as wood chips and fibre.
Use the fan only within the medium, installation and operating limits specified for the selected catalogue model. Confirm any temperature, dust loading, corrosive gas, explosive-atmosphere, drive and mounting requirements before order.
Please provide required airflow, static pressure, air medium, operating temperature, installation arrangement, power supply and applicable site restrictions. HDFAN can then confirm the suitable series and model data.
| Model(Nº) | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) | Noise dB(A) |
|---|---|---|---|---|---|
| 4A | 5.5 | 2900 | 2980~7588 | 2436~1300 | ≤88 |
| 4.5A | 11 | 2900 | 4548~11313 | 3079~1527 | ≤96 |
| 5A | 15 | 2900 | 4681~12353 | 4019~2832 | ≤97 |
| 6C | 18.5 | 2450 | 5317~18453 | 4041~1630 | ≤99 |
| 6C | 15 | 2200 | 4774~16570 | 3336~1391 | ≤97 |
| 6C | 11 | 1900 | 4123~14310 | 2590~1139 | ≤94 |
| 6C | 7.5 | 1700 | 3689~12804 | 2153~1098 | ≤92 |
| 7C | 30 | 2200 | 7200~19800 | 4191~2815 | ≤101 |
| 7C | 22 | 2000 | 6545~18000 | 3533~2396 | ≤99 |
| 7C | 18.5 | 1800 | 5891~16200 | 2937~2016 | ≤97 |
| 7C | 15 | 1600 | 5236~14400 | 2405~1677 | ≤95 |
| 8C | 30 | 1800 | 8550~23400 | 3737~1869 | ≤100 |
| 8C | 22 | 1600 | 7600~20800 | 3037~1561 | ≤98 |
| 8C | 15 | 1450 | 6887~18850 | 2566~1353 | ≤96 |
| 8C | 11 | 1200 | 5700~15600 | 1883~1053 | ≤93 |
| 9C | 30 | 1450 | 9300~25800 | 2976~1549 | ≤99 |
| 9C | 18.5 | 1250 | 8017~22241 | 2178~1151 | ≤95 |
| 9C | 11 | 1000 | 6413~17793 | 1370~736 | ≤91 |
| 10C | 45 | 1450 | 13200~36900 | 3612~1917 | ≤103 |
| 10C | 30 | 1250 | 11379~31810 | 2736~1476 | ≤99 |
| 10C | 22 | 1120 | 10195~28502 | 2236~1224 | ≤97 |
Review the complete industrial fan catalog for series information, model references, and selection preparation.
Start with your contact details and a brief description of the application. Technical details are helpful when known, but our team can help organize them.