
FAD(S) series standard square type
The FAD(S) series standard square type is an axial fan for general ventilation, exhaust, and air-circulation applications. It...
View Details
The WF series Wall Fan is an axial fan for general ventilation, exhaust, and air-circulation applications. It offers B2B buyers, contractors, and equipment manufacturers a practical option for project-based sourcing.
The WF series Wall Fan is an axial fan for general ventilation, exhaust, and air-circulation applications. It offers B2B buyers, contractors, and equipment manufacturers a practical option for project-based sourcing.
Product selection, configuration review, production coordination, and export delivery can be supported according to the application and installation requirements provided by the customer.
| Model(Nº) | Power(kW) | Voltage(V) | Rotation(r/min) | Volume(m³/h) |
|---|---|---|---|---|
| FB-45 | 110 | 220 | 1400 | 7200 |
| FB-45 | 110 | 380 | 1400 | 8500 |
| FT-50 | 130 | 220 | 1400 | 8500 |
| FT-50 | 130 | 380 | 1400 | 12000 |
| Model(Nº) | Power(kW) | Voltage(V) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) |
|---|---|---|---|---|---|
| 2.5A | 0.09 | 220/380 | 1400 | 1300 | 26 |
| 3A | 0.12 | 220/380 | 1400 | 1800 | 30 |
| 3.5A | 0.18 | 220/380 | 1400 | 2880 | 48 |
| 4A | 0.25 | 220/380 | 1400 | 4370 | 84 |
| 4.5A | 0.37 | 220/380 | 1400 | 5300 | 88 |
| 5A | 0.37 | 220/380 | 1400 | 5760 | 88 |
| 5.6A | 0.55 | 220/380 | 1400 | 8350 | 110 |
| 6A | 1.1 | 220/380 | 1450 | 12294 | 187 |
| 7A | 2.2 | 220/380 | 1450 | 22170 | 239 |
Review the complete industrial fan catalog for series information, model references, and selection preparation.
Start with your contact details and a brief description of the application. Technical details are helpful when known, but our team can help organize them.