
PYD type induction fan
HDFAN PYD Induction Fan is designed for industrial and building ventilation projects. Induction fan for supporting ventilation in...
View Details
HDFAN PF-JD electrostatic oil smoke purification equipment for hotel and restaurant kitchen exhaust. It is not intended for flammable, explosive, volatile, or corrosive gases; confirm the kitchen exhaust conditions and required treatment capacity before selection.
PF-JD is electrostatic oil-smoke purification equipment for commercial kitchen exhaust treatment.
It is intended for hotel and restaurant kitchens and similar food-service exhaust applications requiring oil-smoke treatment.
Do not use this equipment for flammable, explosive, volatile, or corrosive gases. Confirm the exhaust medium, treatment capacity, duct arrangement, and installation space before selection.
Please provide kitchen type, exhaust airflow, oil-smoke condition, installation dimensions, power supply, and any local project requirements.
| Model | Power(W) | Voltage(V) | Airflow(m³/h) | Drag(Pa) | Purification Efficiency | Inlet/Outlet Inner Size(W×H) | Dimensions(L×W×H) |
|---|---|---|---|---|---|---|---|
| PF-JD-4 | 68 | 220 | 4000 | <150 | 90% | 590×455 | 840×510×663 |
| PF-JD-6 | 102 | 220 | 6000 | <150 | 90% | 400×455 | 650×785×663 |
| PF-JD-8 | 136 | 220 | 8000 | <150 | 90% | 590×455 | 840×785×663 |
| PF-JD-10 | 180 | 220 | 10000 | <150 | 90% | 740×455 | 990×785×663 |
| PF-JD-12 | 204 | 220 | 12000 | <150 | 90% | 950×455 | 1200×785×663 |
| PF-JD-16 | 272 | 220 | 16000 | <150 | 90% | 590×1010 | 840×785×1220 |
| PF-JD-20 | 360 | 220 | 20000 | <150 | 90% | 740×1010 | 990×785×1220 |
| PF-JD-24 | 408 | 220 | 24000 | <150 | 90% | 910×1010 | 1155×785×1220 |
| PF-JD-32 | 544 | 220 | 32000 | <150 | 90% | 1290×1010 | 1540×785×1220 |
| PF-JD-40 | 675 | 220 | 40000 | <150 | 90% | 1800×1010 | 2045×785×1220 |
| PF-JD-48 | 816 | 220 | 48000 | <150 | 90% | 1990×1010 | 2235×785×1220 |
| PF-JD-4S | 102 | 220 | 4000 | <150 | 95% | 400×455 | 650×785×663 |
| PF-JD-6S | 136 | 220 | 6000 | <150 | 95% | 590×455 | 840×785×663 |
| PF-JD-8S | 180 | 220 | 8000 | <150 | 95% | 740×455 | 990×785×663 |
| PF-JD-9S | 204 | 220 | 9000 | <150 | 95% | 950×455 | 1200×785×663 |
| PF-JD-12S | 272 | 220 | 12000 | <150 | 95% | 590×1010 | 840×785×1220 |
| PF-JD-16S | 360 | 220 | 16000 | <150 | 95% | 740×1010 | 990×785×1220 |
| PF-JD-18S | 408 | 220 | 18000 | <150 | 95% | 910×1010 | 1155×785×1220 |
| PF-JD-24S | 544 | 220 | 24000 | <150 | 95% | 1290×1010 | 1540×785×1220 |
| PF-JD-30S | 675 | 220 | 30000 | <150 | 95% | 1800×1010 | 2045×785×1220 |
| PF-JD-36S | 816 | 220 | 36000 | <150 | 95% | 1990×1010 | 2235×785×1220 |
| Model | Power(W) | Voltage(V) | Volume(m³/h) | Drag(Pa) | Efficiency | Inlet/Outlet Size(W×H) | Dimensions(L×W×H) |
|---|---|---|---|---|---|---|---|
| PF-JD-4S | 102 | 220 | 4000 | <150 | 95% | 400×455 | 650×785×663 |
| PF-JD-6S | 136 | 220 | 6000 | <150 | 95% | 590×455 | 840×785×663 |
| PF-JD-8S | 180 | 220 | 8000 | <150 | 95% | 740×455 | 990×785×663 |
| PF-JD-9S | 204 | 220 | 9000 | <150 | 95% | 950×455 | 1200×785×663 |
| PF-JD-12S | 272 | 220 | 12000 | <150 | 95% | 590×1010 | 840×785×1220 |
| PF-JD-16S | 360 | 220 | 16000 | <150 | 95% | 740×1010 | 990×785×1220 |
| PF-JD-18S | 408 | 220 | 18000 | <150 | 95% | 910×1010 | 1155×785×1220 |
| PF-JD-24S | 544 | 220 | 24000 | <150 | 95% | 1290×1010 | 1540×785×1220 |
| PF-JD-30S | 675 | 220 | 30000 | <150 | 95% | 1800×1010 | 2045×785×1220 |
| PF-JD-36S | 816 | 220 | 36000 | <150 | 95% | 1990×1010 | 2235×785×1220 |
Review the complete industrial fan catalog for series information, model references, and selection preparation.
Start with your contact details and a brief description of the application. Technical details are helpful when known, but our team can help organize them.